College Costs - 2007 - 2008

Information is based on average costs for dependent students living off campus who enroll in 15 credit hours in both fall and spring.

Back to College Costs List

Institution Resident Tuition and Fees Nonresident Tuition and Fees Books and Supplies Room and Board Trans-
portation
Personal Expenses Resident Total Nonresident Total
Universities
Angelo State University 4661 12911 1000 5980 1854 1854 15349 23599
Lamar University 5560 13900 1382 6932 2162 2028 18064 26404
Midwestern State University 5632 13972 1140 5886 1236 1326 15220 23560
Prairie View A&M University 6118 14458 1500 7212 1500 1800 18130 26470
Sam Houston State University 5566 13906 1016 7432 3228 1686 18928 27268
Stephen F. Austin State University 5412 13662 996 7995 2065 1556 18024 26274
Sul Ross State University 4746 13026 1111 5860 1147 1872 14736 23016
Tarleton State University 5094 13434 1092 6908 1034 2112 16240 24580
Texas A&M International University 5038 13378 1300 5814 1545 2205 15902 24242
Texas A&M University 7326 15666 1156 7700 693 2160 19035 27375
Texas A&M University at Galveston 5645 13985 1156 7700 800 2160 17461 25801
Texas A&M University-Commerce 5190 13440 1200 6340 1350 1700 15780 24030
Texas A&M University-Corpus Christi 5640 13980 900 9971 1499 1335 19345 27685
Texas A&M University-Kingsville 4878 13218 1100 4030 1718 2452 14178 22518
Texas A&M University-Texarkana 3721 12061 1160 5004 2136 1612 13633 21973
Texas Southern University 5428 13768 1236 6998 1657 2108 17427 25767
Texas State University-San Marcos 6518 14760 978 7000 1235 1955 17686 25928
Texas Tech University 7083 15423 845 7210 1436 1890 18464 26804
Texas Woman's University 5832 14082 948 5718 1110 2120 15728 23978
The University of Texas at Arlington 7040 15290 840 5990 2258 1418 17546 25796
The University of Texas at Austin 8060 17816 800 8896 940 2300 20996 30752
The University of Texas at Brownsville 4665 13005 601 8389 1570 2425 17650 25990
The University of Texas at Dallas 8554 17854 1200 6671 2189 1885 20499 29799
The University of Texas at El Paso 5610 13950 1125 8580 1780 1460 18555 26895
The University of Texas at San Antonio 6848 15188 1000 6615 2147 2202 18812 27152
The University of Texas at Tyler 5382 13632 900 7506 1778 1148 16714 24964
The University of Texas of the Permian Basin 4650 12720 891 4565 1589 1905 13600 21670
The University of Texas-Pan American 4613 5513 1000 6696 2620 1800 16729 17629
University of Houston 7706 16046 1100 8964 2448 3024 23242 31582
University of Houston-Clear Lake 5194 13954 954 10072 1174 3088 20482 29242
University of Houston-Downtown 4934 13184 1044 8600 3200 3800 21578 29828
University of Houston-Victoria 5085 13425 1000 7234 1780 2028 17127 25467
University of North Texas 6680 15020 1210 6160 1860 1780 17690 26030
West Texas A&M University 4794 12430 900 5506 1260 1800 14260 21896
Average 5732 13884 1052 7004 1706 2000 17494 25646
Community Colleges
Lone Star College System District 1120 2440 600 7200 1050 1600 11570 12890
Average 1120 2440 600 7200 1050 1600 11570 12890
Community Colleges
Tarrant County College District 1500 4500 1310 5704 2094 1693 12301 15301
Average 1500 4500 1310 5704 2094 1693 12301 15301
Health Related Institutions
Texas Tech University Health Sciences Center 5546 13886 1066 6534 2196 3477 18819 27159
The University of Texas Health Science Center at Houston 5652 14292 1850 12519 2340 1998 24359 32999
The University of Texas Health Science Center at San Antonio 5514 15532 1500 14386 3598 2068 27066 37084
The University of Texas M.D. Anderson Cancer Center 3421 11761 733 12519 2340 1998 21011 29351
The University of Texas Medical Branch at Galveston 7468 15808 1228 9180 3699 6183 27758 36098
Average 5520 14256 1275 11028 2835 3145 23803 32538
Technical Colleges
Texas State Technical College-Harlingen 3072 7020 932 6635 1328 2138 14105 18053
Texas State Technical College-Marshall 2788 6298 863 6072 1469 1433 12625 16135
Texas State Technical College-Waco 2624 6134 866 6128 1479 1440 12537 16047
Texas State Technical College-West Texas 2740 6250 1017 4651 1824 755 10987 14497
Average 2806 6426 920 5872 1525 1442 12564 16183
State Colleges
Lamar Institute of Technology 3654 11994 740 4039 2162 2026 12621 20961
Lamar State College-Orange 3220 11470 620 3306 1860 1724 10730 18980
Lamar State College-Port Arthur 3552 11892 989 2356 3616 1793 12306 20646
Average 3475 11785 783 3234 2546 1848 11886 20196
Independent Universities
Abilene Christian University 17410 17410 1100 3300 1350 1740 24900 24900
Austin College 24945 24945 1000 3750 250 750 30695 30695
Baylor University 24490 24490 1548 7110 1804 2292 37244 37244
Concordia University 18910 18910 1100 4825 720 1170 26725 26725
Dallas Baptist University 14940 14940 1350 8028 2295 1566 28179 28179
East Texas Baptist University 14680 14680 833 4315 788 1373 21989 21989
Hardin-Simmons University 16946 16946 750 5038 1056 1482 25272 25272
Houston Baptist University 17736 17736 1305 6600 1730 1781 29152 29152
Howard Payne University 16030 16030 1000 3746 1040 1600 23416 23416
Huston-Tillotson University 9438 9438 600 6724 1260 2140 20162 20162
Jarvis Christian College 8208 8208 800 4954 750 1000 15712 15712
LeTourneau University 17910 17910 0 6850 1130 1492 27382 27382
Lubbock Christian University 14290 14290 1032 5750 1794 2008 24874 24874
McMurry University 16950 16950 1000 4000 1000 1400 24350 24350
Our Lady of the Lake University of San Antonio 19116 19116 1000 2200 1000 1850 25166 25166
Paul Quinn College 9170 9170 1000 4700 1100 1000 16970 16970
Rice University 28905 28905 800 10250 600 1550 42105 42105
Schreiner University 17080 17080 1000 6810 500 1000 26390 26390
Southern Methodist University 30880 30880 800 7500 1296 1100 41576 41576
Southwestern Adventist University 14284 14284 864 4068 1276 1230 21722 21722
Southwestern Assemblies of God University 10820 10820 1120 11814 3492 2300 29546 29546
Southwestern Christian College 6182 6182 630 3308 800 400 11320 11320
Southwestern University 25740 25740 1000 4800 420 920 32880 32880
St. Edward's University 21020 21020 1100 6900 870 2110 32000 32000
St. Mary's University of San Antonio 20900 20900 1200 4000 800 1800 28700 28700
Texas Christian University 24868 24868 850 8200 340 2870 37128 37128
Texas College 8746 8746 800 5824 650 1740 17760 17760
Texas Lutheran University 20060 20060 800 5200 1000 1100 28160 28160
Texas Wesleyan University 15776 15776 928 6021 981 1818 25524 25524
The College of St. Thomas More 12150 12150 650 4500 1700 1675 20675 20675
Trinity University 25023 25023 900 6143 600 900 33566 33566
University of Dallas 23322 23322 2000 7332 1200 1200 35054 35054
University of Mary Hardin-Baylor 17700 17700 1200 5728 1638 1734 28000 28000
University of St. Thomas 19068 19068 1030 8938 2460 1834 33330 33330
University of the Incarnate Word 19060 19060 1000 5304 1130 1530 28024 28024
Wayland Baptist University 11350 11350 1200 7488 936 1664 22638 22638
Wiley College 9400 9400 270 4280 2140 1260 17350 17350
Average 17392 17392 961 5846 1186 1524 26909 26909
Independent Two-Year Colleges
Jacksonville College 6146 6146 910 4385 942 1382 13765 13765
Lon Morris College 10950 10950 617 1940 1438 2295 17240 17240
Average 8548 8548 764 3163 1190 1839 15503 15503
Independent Chiropractic Colleges
Parker College of Chiropractic 4190 4190 0 9952 4160 2354 20656 20656
Texas Chiropractic College 3180 3180 816 10304 4160 2037 20497 20497
Average 3685 3685 408 10128 4160 2196 20577 20577

Additional Notes